<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Template #2 &#8211; Funky Website</title>
	<atom:link href="http://keithics.com/blog/adobe-fireworks/free-template-2/feed" rel="self" type="application/rss+xml" />
	<link>http://keithics.com/blog/adobe-fireworks/free-template-2</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 07 Aug 2010 05:35:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Explosion of Adobe Fireworks Resources &#124; Afif Fattouh - Web Specialist</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-329</link>
		<dc:creator>An Explosion of Adobe Fireworks Resources &#124; Afif Fattouh - Web Specialist</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-329</guid>
		<description>[...] Free Template #2 – Funky Website [...]</description>
		<content:encoded><![CDATA[<p>[...] Free Template #2 – Funky Website [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithics</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-9</link>
		<dc:creator>keithics</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-9</guid>
		<description>it&#039;s not too late to learn!</description>
		<content:encoded><![CDATA[<p>it&#8217;s not too late to learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-8</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-8</guid>
		<description>By the way I don&#039;t know how to handcode.</description>
		<content:encoded><![CDATA[<p>By the way I don&#8217;t know how to handcode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-7</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-7</guid>
		<description>Hi, tried to do it but it came out different. Was not editable.

Nevermind, i will just look for another suitable template for my new site.

Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Hi, tried to do it but it came out different. Was not editable.</p>
<p>Nevermind, i will just look for another suitable template for my new site.</p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithics</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-6</link>
		<dc:creator>keithics</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-6</guid>
		<description>If you know how to slice a PSD file then slicing a PNG file is no different. You can also convert the PNG to PSD from Fireworks but there might be a difference when its exported.

Also, I don&#039;t have the HTML for this one. As I have said on my post, &quot;PNG file only&quot;.

Piece of Advice:
It&#039;s better to handcode it rather than &quot;converting&quot; from PNG to HTML (slice and dice).</description>
		<content:encoded><![CDATA[<p>If you know how to slice a PSD file then slicing a PNG file is no different. You can also convert the PNG to PSD from Fireworks but there might be a difference when its exported.</p>
<p>Also, I don&#8217;t have the HTML for this one. As I have said on my post, &#8220;PNG file only&#8221;.</p>
<p>Piece of Advice:<br />
It&#8217;s better to handcode it rather than &#8220;converting&#8221; from PNG to HTML (slice and dice).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-5</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 01 Nov 2008 18:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-5</guid>
		<description>I have used fireworks once, found it very confusing..Was hoping it was a html file.

I do actually have fireworks 8. Would this be able to convert the PNG file to html?</description>
		<content:encoded><![CDATA[<p>I have used fireworks once, found it very confusing..Was hoping it was a html file.</p>
<p>I do actually have fireworks 8. Would this be able to convert the PNG file to html?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithics</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-4</link>
		<dc:creator>keithics</dc:creator>
		<pubDate>Sat, 01 Nov 2008 04:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-4</guid>
		<description>It&#039;s a Fireworks PNG, save it and open it with Fireworks to see the layers. If you open it with other editor it will look like a flattened PNG file.
Have you use Fireworks before?</description>
		<content:encoded><![CDATA[<p>It&#8217;s a Fireworks PNG, save it and open it with Fireworks to see the layers. If you open it with other editor it will look like a flattened PNG file.<br />
Have you use Fireworks before?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://keithics.com/blog/adobe-fireworks/free-template-2/comment-page-1#comment-3</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 01 Nov 2008 00:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://keithics.com/blog/?p=36#comment-3</guid>
		<description>Free Template #2 - Funky Website


Hi, you said this was a free template? All it seems to be is a picture..How is that a free template?

Shame really because it&#039;s the kind of thing im looking for.

Cheers.</description>
		<content:encoded><![CDATA[<p>Free Template #2 &#8211; Funky Website</p>
<p>Hi, you said this was a free template? All it seems to be is a picture..How is that a free template?</p>
<p>Shame really because it&#8217;s the kind of thing im looking for.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
